| Quest name | RATE |
|---|---|
| Gather the Flames | x1 |
| Relics of the Old Empire | x1-2 |
| The Finest Food | x3 |
| Alliance with Varka Silenos | x3 |
| Alliance with Ketra Orcs | x3 |
| War with Ketra | x3 |
| War with Varka | x3 |
| The Zero Hour | x3-5 |
| Yoke of the Past | x3 |
| In Search of Fragments of Dimension | x2 |
| Exploration of the Giants’ Cave – Part 1 | x1-2 |
| Exploration of the Giants’ Cave – Part 2 | x1-2 |
| Legacy of Insolence | x3 |
| Supplier of reagents | x2 |
| Into the flames | x2 |
| Audience with the land dragon | x3 |
| An Arrogant Search | x3 |
| Last Imperial Prince | x3 |
| An Ice Merchant dream | x3 |
| Golden Ram Mercenary | x6 |
| The finest Ingredients | x3 |
| Delicious Top Choice Meat | x3 |
| Seekers of the Holy Grail | x5 |
| Guardians of the Holy Grail | x3 |
| Rise And Fall Of The Elroki Tribe | x2 |
| Boss Type | Time |
|---|---|
| Queen Ant (lvl 40) | 24 hours +1 hour (random). Fixed respawn (from 20:30 to 21:30) |
| Core/Orfen (level 50) | 36 hours +30 minutes (random) |
| Zaken (lvl 80) | Every 2 days +30 minutes (random). Fixed respawn (from 22:00 to 22:30). The door opens at 22:00 for 5 minutes |
| Baium (lvl 80) | Every 5 days, time to kill 2 hours, random respawn (from 22:00 to 24:00) |
| Antharas (lvl 80) | Every 8 days, time to enter the lair - 30 minutes, time to kill - 2 hours, random respawn (from 23:00 to 00:00) |
| Valakas (lvl 85) | Every 11 days, time to enter the lair - 20 minutes, time to kill - 2 hours, random respawn (from 22:00 to 23:00) |
| Frintezza (level 85) | Every second day 23:00 - 00:00, time to kill - 2 hours |
| Boss Type | Time |
|---|---|
| Cabrio | 6 hours +30 minutes (random) |
| Flame of Splendor Barakiel | 4 hours +-30 minutes (random) |
| Varka/Ketra (Alliance bosses) | 10 hours +2 hours (random) |
| Golkonda / Horus / Brakki / Uruka | 10 hours +1 hour (random) |
| Other RB | 12 hours + 12 hours |
| Boss Type | Time | Drop |
|---|---|---|
Eirin Boss |
20:00 (GMT +3) Monday/Wednesday/Friday PvP zone activation at 19:30 (GMT +3) Announcement - 30 minutes before respawn |
S-Grade weapons (random) 3-5 Top Life Stone. 3-5 Book of Giants. Blessed Scroll of Weapon Enchant (S-Grade) – 70%. Blessed Scroll of Armor Enchant (S- Grade) – 100% SA 13 (1-3). The drop list will be updated after the first Mamon appearance |
Sinner Boss |
20:00 Sunday/Tuesday/Thursday Peace zone activation at 19:30 (GMT +3) Announcement - 30 minutes before respawn |
TOP A-grade weapons with SA (random). 1-3 Top Life Stone 1-3 Book of Giants. 20-30 Festival Adena. The drop list will be updated after the first Mamon appearance |
15 Coin of Luck
|
1 place |
10 Coin of Luck
|
2nd place |
5 Coin of Luck
|
3rd place |
Frstival Adena - 1 pc.
|
Winning team |
Large CP Potion - 500 pc.
|
Top Killer |
Large CP Potion - 1 pc.
|
For every kill |
Frstival Adena - 1 pc.
|
Winning team |
Large CP Potion - 1 pc.
|
For every kill |
Frstival Adena - 1 pc.
|
Winning team |
Large CP Potion - 1 pc.
|
For every kill |